Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Small Bodies Near and Far'
Resource Reference URL: https://ird.konkoly.hu
This table has an associated publication. If you use data from it, it may be appropriate to reference various either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:sbnaf_epn_core, year=2019, title={Small Bodies Near and Far}, author={Robert Szakats}, url={http://nadir.konkoly.hu:80/tableinfo/sbnaf.epn_core}, howpublished={{VO} resource provided by the {TAP} server for Konkoly} }
Sorted alphabetically. [Sort by DB column index]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
abs_magnitude | Abs_magnitude | Absolute visual magnitude in HG system, from JPL/Horizon | N/A | phys.magAbs |
albedo | jpl_obj_albedo | Estimated V-band geometric albedo of the target as obtained from JPL Horizons. | N/A | phys |
alt_target_name | Alt_target_name | Provides alternative target name if more common (e.g. comets) | N/A | meta.id;src |
arg_perihel | Arg_perihel | Argument of perihelion | deg | src.orbital.periastron |
bib_reference | Bib_reference | Bibcode preferred if available (does that include link?), doi, or other biblio id, URL | N/A | meta.bib |
c1_resol_max | C1_resol_max | Resolution in the first coordinate, upper limit | deg | pos.resolution;stat.max |
c1_resol_min | C1_resol_min | Resolution in the first coordinate, lower limit. | deg | pos.resolution;stat.min |
c1max | C1max | Right Ascension (ICRS), upper limit | deg | pos.eq.ra;stat.max |
c1min | C1min | Right Ascension (ICRS), lower limit. | deg | pos.eq.ra;stat.min |
c2_resol_max | C2_resol_max | Resolution in the second coordinate, upper limit | deg | pos.resolution;stat.max |
c2_resol_min | C2_resol_min | Resolution in the second coordinate, lower limit. | deg | pos.resolution;stat.min |
c2max | C2max | Declination (ICRS), upper limit | deg | pos.eq.dec;stat.max |
c2min | C2min | Declination (ICRS), lower limit. | deg | pos.eq.dec;stat.min |
c3_resol_max | C3_resol_max | Resolution in the third coordinate, upper limit | m | pos.resolution;stat.max |
c3_resol_min | C3_resol_min | Resolution in the third coordinate, lower limit. | m | pos.resolution;stat.min |
c3max | C3max | Distance from coordiate origin, upper limit | m | phys.distance;stat.max |
c3min | C3min | Distance from coordiate origin, lower limit. | m | phys.distance;stat.min |
colour_correction_factor | Colour_correction_factor | Correction applied to obtain monochromatic flux density from in-band flux density | N/A | arith.factor |
corrected_flux | Corrected_flux | Monochromatic flux density (colour corrected in-band flux density) | mJy | phot.flux.density |
corrected_flux_err | Corrected_flux_err | Uncertainty on the monochromatic flux density | mJy | stat.error;phot.flux.density |
creation_date | Creation_date | Date of first entry of this granule | N/A | time.creation |
data_calibration_desc | data_calibration_desc | Comments regarding the quality of the measurement / information when an assumed value was applied in the calculations; e.g. indicating whether the target is (also) regarded as a comet in JPL/Horizons; non standard value of geometric albedo is also marked here when it is not taken from JPL/Horizons | N/A | meta.note |
datalink_url | Datalink | Datalinks and services for this granule | N/A | meta.ref.url;meta.datalink |
dataproduct_type | Dataproduct_type | The high-level organization of the data product, from enumerated list (e.g., 'im' for image, sp for spectrum) [Note et_prod] | N/A | meta.code.class |
dec | Dec | Declination | deg | pos.eq.dec;meta.main |
dec_rate | DEC_rate | The rate of change in declination. | arcsec/s | arith.rate |
ds_id | Dataset ID | Identifier for this granule to use when calling datalink services | N/A | meta.id |
eccentricity | Eccentricity | Eccentricity of the target orbit | N/A | src.orbital.eccentricity |
emergence_max | Emergence_max | Emergence angle during data acquisition, upper limit | deg | pos.posAng;stat.max |
emergence_min | Emergence_min | Emergence angle during data acquisition, lower limit. | deg | pos.posAng;stat.min |
filter | Filter | Identifies a filter in use (e.g. imaging) | N/A | inst.filter.id |
flux | Flux | In-band photometric flux density, photometric corrections applied, no colour correction | mJy | phot.flux.density |
flux_err | Flux_err | Uncertainty of the in-band photometric flux density | mJy | stat.error;phot.flux.density |
granule_gid | Granule_gid | Common to granules of same type (e.g. same map projection, or geometry data products). Can be alphanumeric. | N/A | meta.id |
granule_uid | Granule_uid | Internal table row index Unique ID in data service, also in v2. Can be alphanumeric. | N/A | meta.id |
incidence_max | Incidence_max | Incidence angle (solar zenithal angle) during data acquisition, upper limit | deg | pos.posAng;stat.max |
incidence_min | Incidence_min | Incidence angle (solar zenithal angle) during data acquisition, lower limit. | deg | pos.posAng;stat.min |
inclination | Inclination | Inclination of the target orbit | deg | src.orbital.inclination |
instrument_host_name | Instrument_host_name | Standard name of the observatory or spacecraft. | N/A | meta.id;instr.obsty |
instrument_name | Instrument_name | Standard name of instrument | N/A | meta.id;instr |
lighttime | lighttime | The elapsed time since light (observed at print-time) would have left or reflected off a point at the center of the target. | s | time |
long_asc | Long_asc | Longitude of ascending node | deg | src.orbital.node |
magnitude | Magnitude | Apparent visual magnitude, from JPL/Horizon | N/A | phot.mag |
mean_anomaly | Mean_anomaly | Mean anomaly at the epoch | deg | src.orbital.meanAnomaly |
measurement_type | Measurement_type | UCD(s) defining the data, with multiple entries separated by hash (#) characters. | N/A | meta.ucd |
modification_date | Modification_date | Date of last modification (used to handle mirroring) | N/A | time.update |
native_ID | observation_IDs | Mission-specific identifier of the observation, e.g. OBSID for Herschel measurements and AORKEY for Spitzer observations | N/A | meta.id |
obs_id | Obs_id | Associates granules derived from the same data (e.g. various representations/processing levels). Can be alphanumeric, may be the ID of original observation. | N/A | meta.id |
ObsEclLat | ObsEclLat | Observer-centered Earth ecliptic-of-date latitude of the target center’s apparent position, adjusted for light-time, the gravitational deflection of light and stellar aberration as obtained by JPL/Horizons. | deg | pos.ecliptic.lat |
ObsEclLon | ObsEclLon | Observer-centered Earth ecliptic-of-date longitude of the target center’s apparent position, adjusted for light-time, the gravitational deflection of light and stellar aberration as obtained by JPL/Horizons. | deg | pos.ecliptic.lon |
observer_X_sun | observer_X_sun | Sun-centered X Cartesian coordinate of the target body at observation mid-time, in the reference frame defined in Archinal et al. (2011). | au | pos.cartesian.x |
observer_Y_sun | observer_Y_sun | Sun-centered Y Cartesian coordinate of the target body at observation mid-time, in the reference frame defined in Archinal et al. (2011). | au | pos.cartesian.y |
observer_Z_sun | observer_Z_sun | Sun-centered Z Cartesian coordinate of the target body at observation mid-time, in the reference frame defined in Archinal et al. (2011). | au | pos.cartesian.z |
obsmode | Obsmode | Observing mode | N/A | meta.code;instr.setup |
obsqual | obsqual | Contamination and confusion flags and photometric quality flags | N/A | meta.code.qual |
phase_max | Phase_max | Phase angle during data acquisition, upper limit | deg | pos.phaseAng;stat.max |
phase_min | Phase_min | Phase angle during data acquisition, lower limit. | deg | pos.phaseAng;stat.min |
processing_level | Processing_level | CODMAC calibration level; see the et_cal note http://dc.g-vo.org/tableinfo/titan.epn_core#note-et_cal for what values are defined here. [Note et_cal] | N/A | meta.code;obs.calib |
publisher | Publisher | A short string identifying the entity running the data service used. | N/A | meta.ref |
ra | Ra | Right ascension | deg | pos.eq.ra;meta.main |
ra_rate | RA_rate | The rate of change in right ascension. | arcsec/s | arith.rate |
radius | jpl_obj_radius | Estimated radius of the target as obtained from JPL Horizons | km | phys.size.radius |
release_date | Release_date | Start of public access period | N/A | time.release |
s_region | S_region | ObsCore-like footprint, valid for celestial, spherical, or body-fixed frames. | N/A | phys.outline;obs.field |
semi_major_axis | Semi_major_axis | Semimajor axis of the target orbit | au | phys.size.smajAxis |
service_title | Service_title | Title of resource (an acronym really, will be used to handle multiservice results) | N/A | meta.title |
slope_parameter | Slope_parameter | Slope parameter in HG system, from JPL/Horizon | N/A | phot.flux;arith.ratio |
solar_elongation | solar_elongation_elong | Target’s apparent solar elongation seen from the observer location at print-time. | deg | pos.angDistance |
spatial_frame_type | Spatial_frame_type | Flavor of coordinate system, defines the nature of coordinates. From enumerated list | N/A | meta.code.class;pos.frame |
spectral_range_max | Spectral_range_max | Spectral range (frequency), upper limit | Hz | em.freq;stat.max |
spectral_range_min | Spectral_range_min | Spectral range (frequency), lower limit. | Hz | em.freq;stat.min |
spectral_resolution_max | Spectral_resolution_max | Sectral resolution, upper limit | Hz | spect.resolution;stat.max |
spectral_resolution_min | Spectral_resolution_min | Sectral resolution, lower limit. | Hz | spect.resolution;stat.min |
spectral_sampling_step_max | Spectral_sampling_step_max | spectral sampling step, upper limit | Hz | em.freq.step;stat.max |
spectral_sampling_step_min | Spectral_sampling_step_min | spectral sampling step, lower limit. | Hz | em.freq.step;stat.min |
sun_distance_max | Sun_distance_max | Sun-target max distance | ua | pos.distance;stat.max |
sun_distance_min | Sun_distance_min | Sun-target min distance | ua | pos.distance;stat.min |
target_class | Target_class | Type of target, from enumerated list | N/A | meta.code.class;src |
target_distance_max | Target_distance_max | Max observer-target distance | km | pos.distance;stat.max |
target_distance_min | Target_distance_min | Min observer-target distance | km | pos.distance;stat.min |
target_name | Target_name | Standard IAU name of target (from a list related to target class), case sensitive | N/A | meta.id;src |
target_time_max | Target_time_max | Max observing time in target frame | N/A | time.end;src |
target_time_min | Target_time_min | Min observing time in target frame | N/A | time.start;src |
target_X_observer | target_X_observer | Observer-centered X Cartesian coordinate of the target body at observation mid-time, in the reference frame defined in Archinal et al. (2011). | au | pos.cartesian.x |
target_X_sun | target_X_sun | Sun-centered X Cartesian coordinate of the target body at observation mid-time, in the referenceframe defined in Archinal et al. (2011). | au | pos.cartesian.x |
target_Y_observer | target_Y_observer | Observer-centered Y Cartesian coordinate of the target body at observation mid-time, in the reference frame defined in Archinal et al. (2011). | au | pos.cartesian.y |
target_Y_sun | target_Y_sun | Sun-centered Y Cartesian coordinate of the target body at observation mid-time, in the referenceframe defined in Archinal et al. (2011). | au | pos.cartesian.y |
target_Z_observer | target_Z_observer | Observer-centered Z Cartesian coordinate of the target body at observation mid-time, in the reference frame defined in Archinal et al. (2011). | au | pos.cartesian.z |
target_Z_sun | target_Z_sun | Sun-centered Y Cartesian coordinate of the target body at observation mid-time, in the referenceframe defined in Archinal et al. (2011). | au | pos.cartesian.z |
time_exp_max | Time_exp_max | Integration time of the measurement, upper limit | s | time.duration;obs.exposure;stat.max |
time_exp_min | Time_exp_min | Integration time of the measurement, lower limit. | s | time.duration;obs.exposure;stat.min |
time_max | Time_max | Acquisition stop time (in JD) | d | time.end |
time_min | Time_min | Acquisition start time (in JD) | d | time.start |
time_sampling_step_max | Time_sampling_step_max | Sampling time for measurements of dynamical phenomena, upper limit | s | time.interval;stat.max |
time_sampling_step_min | Time_sampling_step_min | Sampling time for measurements of dynamical phenomena, lower limit. | s | time.interval;stat.min |
time_scale | Time_scale | Always UTC in data services (may be relaxed in computational services such as ephemeris) - from enumerated list | N/A | time.scale |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.
Copyright and such: